足球 | 中國報 China Press
  • 告别式
  • ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    2023-05-29

    sportmonks_2
    00:00
    Lazio
    3
    -
    2
    Cremonese
    02:45
    Juventus
    0
    -
    1
    Milan
    sportmonks_3
    01:00
    Athletic Club
    0
    -
    1
    Elche
    01:00
    Atlético Madrid
    2
    -
    1
    Real Sociedad
    01:00
    FC Barcelona
    3
    -
    0
    Mallorca
    01:00
    Getafe
    2
    -
    1
    Osasuna
    01:00
    Cádiz
    1
    -
    0
    Celta de Vigo
    01:00
    Rayo Vallecano
    2
    -
    1
    Villarreal
    01:00
    Almería
    0
    -
    0
    Real Valladolid
    01:00
    Girona
    1
    -
    2
    Real Betis
    01:00
    Valencia
    2
    -
    2
    Espanyol

    2022/2023

    球赛周 38

    2023-05-28
    23:30
    Arsenal 5 - 0 Wolverhampton Wanderers
    23:30
    Aston Villa 2 - 1 Brighton & Hove Albion
    23:30
    Brentford 1 - 0 Manchester City
    23:30
    Chelsea 1 - 1 Newcastle United
    23:30
    Crystal Palace 1 - 1 Nottingham Forest
    23:30
    Everton 1 - 0 AFC Bournemouth
    23:30
    Leeds United 1 - 4 Tottenham Hotspur
    23:30
    Leicester City 2 - 1 West Ham United
    23:30
    Manchester United 2 - 1 Fulham
    23:30
    Southampton 4 - 4 Liverpool

    球队排行榜

    # 球队 近5场
    1 Manchester City 38 28 5 5 94 33 89 W W W D L
    2 Arsenal 38 26 6 6 88 43 84 W W L L W
    3 Manchester United 38 23 6 9 58 43 75 L W W W W
    4 Newcastle United 38 19 14 5 68 33 71 L D W D D
    5 Liverpool 38 19 10 9 75 47 67 W W W D D
    6 Brighton & Hove Albion 38 18 8 12 72 53 62 W L W D L
    7 Aston Villa 38 18 7 13 51 46 61 L L W D W
    8 Tottenham Hotspur 38 18 6 14 70 63 60 L W L L W
    9 Brentford 38 15 14 9 58 46 59 W L W W W
    10 Fulham 38 15 7 16 55 53 52 L W W D L
    11 Crystal Palace 38 11 12 15 40 49 45 W L W D D
    12 Chelsea 38 11 11 16 38 47 44 W D L L D
    13 Wolverhampton Wanderers 38 11 8 19 31 58 41 L W L D L
    14 West Ham United 38 11 7 20 42 55 40 L W L W L
    15 AFC Bournemouth 38 11 6 21 37 71 39 W L L L L
    16 Nottingham Forest 38 9 11 18 38 68 38 L W D W D
    17 Everton 38 8 12 18 34 57 36 D W L D W
    18 Leicester City 38 9 7 22 51 68 34 D L L D W
    19 Leeds United 38 7 10 21 48 78 31 L L D L L
    20 Southampton 38 6 7 25 36 73 25 L L L L D

    最佳射手

    # 球员 球队 进球 助攻
    1 Erling Haaland Manchester City 36 8
    2 Harry Kane Tottenham Hotspur 30 3
    3 Ivan Toney Brentford 20 4
    4 Mohamed Salah Liverpool 19 13
    5 Callum Wilson Newcastle United 18 5
    6 Marcus Rashford Manchester United 17 5
    7 Martin Ødegaard Arsenal 15 8
    8 Ollie Watkins Aston Villa 15 6
    9 Martinelli Arsenal 15 5
    10 Bukayo Saka Arsenal 14 11
    11 Aleksandar Mitrović Fulham 14 2
    12 Harvey Barnes Leicester City 13 1
    13 Rodrigo Leeds United 13 1
    14 Gabriel Jesus Arsenal 11 6
    15 Phil Foden Manchester City 11 5
    16 Roberto Firmino Liverpool 11 4
    17 Miguel Almirón Newcastle United 11 2
    18 James Maddison Leicester City 10 9
    19 Heung-Min Son Tottenham Hotspur 10 7
    20 Eberechi Eze Crystal Palace 10 4

    2022/2023

    球赛周 37

    2023-05-27
    02:45
    Sampdoria 2 - 2 Sassuolo
    21:00
    Salernitana 3 - 2 Udinese
    21:00
    Spezia 0 - 4 Torino
    2023-05-28
    00:00
    Fiorentina 2 - 1 Roma
    02:45
    Inter 3 - 2 Atalanta
    18:30
    Hellas Verona 1 - 1 Empoli
    21:00
    Bologna 2 - 2 Napoli
    21:00
    Monza 0 - 1 Lecce
    2023-05-29
    00:00
    Lazio 3 - 2 Cremonese
    02:45
    Juventus 0 - 1 Milan

    球队排行榜

    # 球队 近5场
    1 Napoli 37 27 6 4 75 28 87 D W L W D
    2 Lazio 37 21 8 8 58 30 71 W L D W W
    3 Inter 37 22 3 12 70 42 69 W W W L W
    4 Milan 37 19 10 8 61 42 67 D W L W W
    5 Atalanta 37 18 7 12 61 46 61 W L L W L
    6 Roma 37 17 9 11 48 37 60 D L D D L
    7 Juventus 37 21 6 10 55 33 59 W W W L L
    8 Fiorentina 37 14 11 12 50 42 53 D L W D W
    9 Torino 37 14 11 12 42 40 53 W D W D W
    10 Monza 37 14 10 13 46 47 52 D D W W L
    11 Bologna 37 13 12 12 50 47 51 L D D W D
    12 Udinese 37 11 13 13 47 47 46 D W L L L
    13 Sassuolo 37 12 9 16 46 58 45 L D L L D
    14 Empoli 37 10 13 14 37 47 43 W W D W D
    15 Salernitana 37 9 15 13 48 60 42 D L W D W
    16 Lecce 37 8 12 17 31 43 36 L L D D W
    17 Hellas Verona 37 7 10 20 30 56 31 L W L L D
    18 Spezia 37 6 13 18 30 60 31 L L W D L
    19 Cremonese 37 4 12 21 34 69 24 D W L L L
    20 Sampdoria 37 3 10 24 24 69 19 L L D L D

    最佳射手

    # 球员 球队 进球 助攻
    1 Victor Osimhen Napoli 25 4
    2 Lautaro Martínez Inter 21 6
    3 Boulaye Dia Salernitana 16 6
    4 Rafael Leão Milan 13 8
    5 Ademola Lookman Atalanta 13 5
    6 M'Bala Nzola Spezia 13 2
    7 Khvicha Kvaratskhelia Napoli 12 10
    8 Olivier Giroud Milan 12 5
    9 Antonio Sanabria Torino 12 4
    10 Ciro Immobile Lazio 12 4
    11 Domenico Berardi Sassuolo 11 7
    12 Paulo Dybala Roma 11 6
    13 Riccardo Orsolini Bologna 11 4
    14 Mattia Zaccagni Lazio 10 7
    15 Romelu Lukaku Inter 10 5
    16 Dušan Vlahović Juventus 10 2
    17 Beto Udinese 10 1
    18 Sergej Milinković-Savić Lazio 9 8
    19 Edin Džeko Inter 9 3
    20 Felipe Anderson Lazio 9 3

    2022/2023

    球赛周 37

    2023-05-28
    01:00
    Sevilla 1 - 2 Real Madrid
    2023-05-29
    01:00
    Almería 0 - 0 Real Valladolid
    01:00
    Athletic Club 0 - 1 Elche
    01:00
    Atlético Madrid 2 - 1 Real Sociedad
    01:00
    Cádiz 1 - 0 Celta de Vigo
    01:00
    FC Barcelona 3 - 0 Mallorca
    01:00
    Getafe 2 - 1 Osasuna
    01:00
    Girona 1 - 2 Real Betis
    01:00
    Rayo Vallecano 2 - 1 Villarreal
    01:00
    Valencia 2 - 2 Espanyol

    球队排行榜

    # 球队 近5场
    1 FC Barcelona 37 28 4 5 69 18 88 W W L L W
    2 Real Madrid 37 24 5 8 74 35 77 L W L W W
    3 Atlético Madrid 37 23 7 7 68 31 76 W L W D W
    4 Real Sociedad 37 20 8 9 49 34 68 W D W W L
    5 Villarreal 37 19 6 12 57 38 63 D W W W L
    6 Real Betis 37 17 8 12 45 40 59 W W D L W
    7 Athletic Club 37 14 8 15 46 42 50 L L W L L
    8 Osasuna 37 14 8 15 35 41 50 L W L W L
    9 Girona 37 13 10 14 57 53 49 W D L D L
    10 Rayo Vallecano 37 13 10 14 45 50 49 W L L L W
    11 Sevilla 37 13 10 14 46 52 49 W W D D L
    12 Mallorca 37 13 8 16 34 43 47 L W L W L
    13 Valencia 37 11 8 18 41 44 41 D W W L D
    14 Getafe 37 10 11 16 34 45 41 W L D W W
    15 Cádiz 37 10 11 16 29 52 41 L L W L W
    16 Celta de Vigo 37 10 10 17 41 52 40 L L L D L
    17 Almería 37 11 7 19 46 62 40 W L W L D
    18 Real Valladolid 37 11 6 20 33 63 39 L L L W D
    19 Espanyol 37 8 12 17 49 66 36 L L W D D
    20 Elche 37 5 9 23 29 66 24 L W D D W

    最佳射手

    # 球员 球队 进球 助攻
    1 Robert Lewandowski FC Barcelona 23 7
    2 Karim Benzema Real Madrid 18 3
    3 Joselu Espanyol 16 2
    4 Antoine Griezmann Atlético Madrid 15 14
    5 Borja Iglesias Real Betis 15 4
    6 Enes Ünal Getafe 14 3
    7 Vedat Muriqi Mallorca 14 3
    8 Morata Atlético Madrid 13 2
    9 Valentin Castellanos Girona 13 0
    10 Iago Aspas Celta de Vigo 12 3
    11 Alexander Sørloth Real Sociedad 12 2
    12 Nicolas Jackson Villarreal 11 4
    13 Martin Braithwaite Espanyol 11 3
    14 Vinícius Júnior Real Madrid 10 9
    15 Williams Athletic Club 10 3
    16 Rodrygo Real Madrid 9 8
    17 Asensio Real Madrid 9 6
    18 Isi Palazón Rayo Vallecano 9 5
    19 Takefusa Kubo Real Sociedad 9 5
    20 Gabri Veiga Celta de Vigo 9 4

    2022/2023

    球赛周 34

    2023-05-27
    21:30
    Borussia Dortmund 2 - 2 FSV Mainz 05
    21:30
    Borussia Mönchengladbach 2 - 0 FC Augsburg
    21:30
    Eintracht Frankfurt 2 - 1 SC Freiburg
    21:30
    FC Köln 1 - 2 FC Bayern München
    21:30
    FC Union Berlin 1 - 0 Werder Bremen
    21:30
    RB Leipzig 4 - 2 Schalke 04
    21:30
    VfB Stuttgart 1 - 1 TSG Hoffenheim
    21:30
    VfL Bochum 1848 3 - 0 Bayer 04 Leverkusen
    21:30
    VfL Wolfsburg 1 - 2 Hertha BSC

    球队排行榜

    # 球队 近5场
    1 FC Bayern München 34 21 8 5 92 38 71 W W W L W
    2 Borussia Dortmund 34 22 5 7 83 44 71 D W W W D
    3 RB Leipzig 34 20 6 8 64 41 66 W W W W W
    4 FC Union Berlin 34 18 8 8 51 38 62 D L W L W
    5 SC Freiburg 34 17 8 9 51 44 59 W L L W L
    6 Bayer 04 Leverkusen 34 14 8 12 57 49 50 D L D D L
    7 Eintracht Frankfurt 34 13 11 10 58 52 50 D L W D W
    8 VfL Wolfsburg 34 13 10 11 57 48 49 W L W L L
    9 FSV Mainz 05 34 12 10 12 54 55 46 L L L L D
    10 Borussia Mönchengladbach 34 11 10 13 52 55 43 L W L D W
    11 FC Köln 34 10 12 12 49 54 42 L W W D L
    12 TSG Hoffenheim 34 10 6 18 48 57 36 L W L W D
    13 Werder Bremen 34 10 6 18 51 64 36 L L L D L
    14 VfL Bochum 1848 34 10 5 19 40 72 35 D L W D W
    15 FC Augsburg 34 9 7 18 42 63 34 D W L L L
    16 VfB Stuttgart 34 7 12 15 45 57 33 W L D W D
    17 Schalke 04 34 7 10 17 35 71 31 W W L D L
    18 Hertha BSC 34 7 8 19 42 69 29 L W L D W

    最佳射手

    # 球员 球队 进球 助攻
    1 Christopher Nkunku RB Leipzig 16 5
    2 Niclas Füllkrug Werder Bremen 16 5
    3 Randal Kolo Muani Eintracht Frankfurt 15 12
    4 Vincenzo Grifo SC Freiburg 15 5
    5 Serge Gnabry FC Bayern München 14 5
    6 Marcus Thuram Borussia Mönchengladbach 13 6
    7 Jamal Musiala FC Bayern München 12 11
    8 Jonas Hofmann Borussia Mönchengladbach 12 9
    9 Marvin Ducksch Werder Bremen 12 6
    10 Andrej Kramarić TSG Hoffenheim 12 3
    11 Sheraldo Becker FC Union Berlin 11 7
    12 Dodi Lukebakio Hertha BSC 11 3
    13 Marius Bülter Schalke 04 11 1
    14 Sehrou Guirassy VfB Stuttgart 11 0
    15 Michael Gregoritsch SC Freiburg 10 4
    16 Eric Maxim Choupo-Moting FC Bayern München 10 2
    17 Karim Onisiwo FSV Mainz 05 10 2
    18 Marcus Ingvartsen FSV Mainz 05 10 0
    19 Julian Brandt Borussia Dortmund 9 8
    20 Moussa Diaby Bayer 04 Leverkusen 9 8

    2022/2023

    球赛周 37

    2023-05-28
    03:00
    Angers SCO 2 - 1 Troyes
    03:00
    Clermont 2 - 0 Lorient
    03:00
    Lens 3 - 0 Ajaccio
    03:00
    Lille 2 - 1 Nantes
    03:00
    Montpellier 2 - 3 Nice
    03:00
    Olympique Lyonnais 3 - 0 Reims
    03:00
    Olympique Marseille 1 - 2 Brest
    03:00
    Rennes 2 - 0 Monaco
    03:00
    Strasbourg 1 - 1 Paris Saint Germain
    03:00
    Toulouse 1 - 1 Auxerre

    球队排行榜

    # 球队 近5场
    1 Paris Saint Germain 37 27 4 6 87 37 85 L W W W D
    2 Lens 37 24 9 4 65 28 81 W W W W W
    3 Olympique Marseille 37 22 7 8 67 39 73 W L W L L
    4 Lille 37 19 9 9 64 43 66 W L D W W
    5 Rennes 37 20 5 12 67 38 65 W L W W W
    6 Monaco 37 19 8 10 69 56 65 L W D L L
    7 Olympique Lyonnais 37 18 8 11 64 44 62 W W L W W
    8 Clermont 37 16 8 13 42 47 56 W D W L W
    9 Nice 37 14 13 10 45 36 55 W W L D W
    10 Lorient 37 14 10 13 50 52 52 W W D L L
    11 Reims 37 12 15 10 44 42 51 L W L D L
    12 Montpellier 37 14 5 18 62 61 47 W L D W L
    13 Toulouse 37 12 9 16 49 56 45 L D D D D
    14 Brest 37 11 11 15 43 52 44 W L W W W
    15 Strasbourg 37 9 13 15 50 57 40 L W W D D
    16 Auxerre 37 8 11 18 34 60 35 L D L L D
    17 Nantes 37 6 15 16 36 55 33 L L D L L
    18 Troyes 37 4 11 22 44 80 23 L L L D L
    19 Ajaccio 37 6 5 26 22 74 23 L D L L L
    20 Angers SCO 37 4 6 27 33 80 18 L L L D W

    最佳射手

    # 球员 球队 进球 助攻
    1 Kylian Mbappé Paris Saint Germain 28 6
    2 Alexandre Lacazette Olympique Lyonnais 27 5
    3 Jonathan David Lille 24 4
    4 Loïs Openda Lens 20 3
    5 Folarin Balogun Reims 20 2
    6 Habib Diallo Strasbourg 20 1
    7 Wissam Ben Yedder Monaco 18 6
    8 Sepe Wahi Montpellier 17 5
    9 Terem Moffi Nice 17 3
    10 Lionel Messi Paris Saint Germain 16 16
    11 Amine Gouiri Rennes 15 3
    12 Alexis Sánchez Olympique Marseille 14 3
    13 Gaëtan Laborde Nice 14 3
    14 Neymar Paris Saint Germain 13 11
    15 Teji Savanier Montpellier 12 3
    16 Breel Embolo Monaco 12 2
    17 Thijs Dallinga Toulouse 12 1
    18 Terem Moffi Lorient 12 0
    19 Mama Baldé Troyes 11 3
    20 Jérémy Le Douaron Brest 10 3

    ADVERTISEMENT

    足球
    football_a1-min football_a2-min football_a3-min football_a4-min football_a5-min football_a6-min

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT

    ADVERTISEMENT